Biaya kuliah UMY memang banyak yang mencari. Perguruan tinggi swasta di Yogyakarta ini dikenal memiliki banyak jurusan dan lingkungan yang nyaman. Bahkan dikenal dengan universitas yang tidak terlalu mahal.
Oleh sebab itu kami akan sajikan Biaya kuliah UMY untuk tahun 2022-2023 yang bersumber dari brosur resmi universitas yang tercantum di website https://www.umy.ac.id/. Kami sajikan melalui tabel agar mudah dibaca. Data kami sajikan dalam ribuan.
Daftar Isi
Biaya Jurusan Teknik Sipil UMY
Semester 1 | 13.415 |
Semester 2 | 11.740 |
Semester 3 | 11.495 |
Semester 4 | 11.395 |
Semester 5 | 10.820 |
Semester 6 | 9.725 |
Semester 7 | 9.595 |
Semester 8 | 6.010 |
Biaya Jurusan Teknik Elektro UMY
Semester 1 | 12.041 |
Semester 2 | 10.816 |
Semester 3 | 10.420 |
Semester 4 | 10.140 |
Semester 5 | 9.640 |
Semester 6 | 9.320 |
Semester 7 | 7.700 |
Semester 8 | 5.710 |
Jurusan Teknik Mesin Muhammadiyah Yogyakarta
Semester 1 | 13.305 |
Semester 2 | 12.530 |
Semester 3 | 11.890 |
Semester 4 | 12.100 |
Semester 5 | 11.530 |
Semester 6 | 10.270 |
Semester 7 | 7.970 |
Semester 8 | 4.510 |
Biaya Kuliah Jurusan Teknik Informasi
Semester 1 | 15.535 |
Semester 2 | 13.840 |
Semester 3 | 14.940 |
Semester 4 | 13.760 |
Semester 5 | 14.800 |
Semester 6 | 13.760 |
Semester 7 | 12.200 |
Semester 8 | 5.910 |
Biaya Kuliah Jurusan Agroteknologi
Semester 1 | 10.481 |
Semester 2 | 9.084 |
Semester 3 | 9.084 |
Semester 4 | 8.946 |
Semester 5 | 8.946 |
Semester 6 | 8.770 |
Semester 7 | 6.710 |
Semester 8 | 4.910 |
Biaya Jurusan Agribisnis UMY
Semester 1 | 9.885 |
Semester 2 | 8.477 |
Semester 3 | 8.731 |
Semester 4 | 8.731 |
Semester 5 | 8.731 |
Semester 6 | 8.250 |
Semester 7 | 6.710 |
Semester 8 | 4.910 |
Biaya Jurusan Manajemen Kelas Reguler
Semester 1 | 14.315 |
Semester 2 | 11.180 |
Semester 3 | 11.670 |
Semester 4 | 10.920 |
Semester 5 | 10.050 |
Semester 6 | 10.220 |
Semester 7 | 7.320 |
Semester 8 | 5.010 |
Biaya Jurusan Manajemen Kelas Internasional
Semester 1 | 17.965 |
Semester 2 | 14.780 |
Semester 3 | 15.370 |
Semester 4 | 14.420 |
Semester 5 | 12.550 |
Semester 6 | 12.495 |
Semester 7 | 9.770 |
Semester 8 | 7.110 |
Biaya Jurusan Akuntansi Kelas Reguler
Semester 1 | 14.565 |
Semester 2 | 12.635 |
Semester 3 | 11.630 |
Semester 4 | 11.590 |
Semester 5 | 9.900 |
Semester 6 | 10.110 |
Semester 7 | 7.010 |
Semester 8 | 4.960 |
Jurusan Akuntansi Kelas Internasional
Semester 1 | 17.715 |
Semester 2 | 17.010 |
Semester 3 | 14.320 |
Semester 4 | 14.950 |
Semester 5 | 12.930 |
Semester 6 | 12.410 |
Semester 7 | 9.910 |
Semester 8 | 7.710 |
Jurusan Ekonomi Kelas Reguler
Semester 1 | 9.995 |
Semester 2 | 9.290 |
Semester 3 | 9.220 |
Semester 4 | 8.580 |
Semester 5 | 7.770 |
Semester 6 | 7.670 |
Semester 7 | 5.070 |
Semester 8 | 4.010 |
Jurusan Ekonomi Kelas Internasional
Semester 1 | 13.345 |
Semester 2 | 12.830 |
Semester 3 | 12.020 |
Semester 4 | 11.220 |
Semester 5 | 11.620 |
Semester 6 | 10.510 |
Semester 7 | 8.320 |
Semester 8 | 6.410 |
Jurusan Hubungan Internasional Kelas Reguler
Semester 1 | 15.960 |
Semester 2 | 14.425 |
Semester 3 | 12.925 |
Semester 4 | 12.925 |
Semester 5 | 11.925 |
Semester 6 | 11.855 |
Semester 7 | 8.220 |
Semester 8 | 5.235 |
Jurusan Hubungan Internasional Kelas Internasional
Semester 1 | 19.870 |
Semester 2 | 17.735 |
Semester 3 | 16.735 |
Semester 4 | 16.235 |
Semester 5 | 15.735 |
Semester 6 | 15.635 |
Semester 7 | 11.380 |
Semester 8 | 8.335 |
Jurusan Ilmu Pemerintahan Kelas Reguler
Semester 1 | 12.395 |
Semester 2 | 11.060 |
Semester 3 | 10.560 |
Semester 4 | 10.410 |
Semester 5 | 9.910 |
Semester 6 | 9.460 |
Semester 7 | 6.610 |
Semester 8 | 4.710 |
Jurusan Ilmu Pemerintahan Kelas Internasional
Semester 1 | 14.995 |
Semester 2 | 13.505 |
Semester 3 | 12.915 |
Semester 4 | 12.735 |
Semester 5 | 12.250 |
Semester 6 | 11.600 |
Semester 7 | 8.550 |
Semester 8 | 6.610 |
Jurusan Ilmu Komunikasi Kelas Reguler
Semester 1 | 13.345 |
Semester 2 | 11.310 |
Semester 3 | 11.460 |
Semester 4 | 10.710 |
Semester 5 | 11.710 |
Semester 6 | 10.960 |
Semester 7 | 7.890 |
Semester 8 | 4.690 |
Jurusan Ilmu Komunikasi Kelas Internasional
Semester 1 | 14.485 |
Semester 2 | 12.530 |
Semester 3 | 12.600 |
Semester 4 | 11.830 |
Semester 5 | 12.750 |
Semester 6 | 12.000 |
Semester 7 | 8.890 |
Semester 8 | 5.690 |
Biaya Kuliah Jurusan Hukum Kelas Reguler UMY
Semester 1 | 13.170 |
Semester 2 | 11.900 |
Semester 3 | 11.745 |
Semester 4 | 10.650 |
Semester 5 | 10.805 |
Semester 6 | 10.820 |
Semester 7 | 7.505 |
Semester 8 | 4.810 |
Biaya Kuliah Jurusan Hukum Kelas Internasional
Semester 1 | 16.445 |
Semester 2 | 15.705 |
Semester 3 | 15.040 |
Semester 4 | 14.205 |
Semester 5 | 13.870 |
Semester 6 | 13.795 |
Semester 7 | 10.470 |
Semester 8 | 7.210 |
Jurusan Komunikasi dan Penyiaran Islam Kelas Reguler
Semester 1 | 7.705 |
Semester 2 | 6.670 |
Semester 3 | 6.900 |
Semester 4 | 6.890 |
Semester 5 | 7.020 |
Semester 6 | 6.800 |
Semester 7 | 4.660 |
Semester 8 | 3.460 |
Jurusan Komunikasi dan Penyiaran Islam Kelas Internasional
Semester 1 | 7.995 |
Semester 2 | 6.920 |
Semester 3 | 7.150 |
Semester 4 | 7.140 |
Semester 5 | 7.270 |
Semester 6 | 6.800 |
Semester 7 | 5.160 |
Semester 8 | 3.710 |
Biaya Kuliah Jurusan Pendidikan Agama Islam
Semester 1 | 8.265 |
Semester 2 | 7.180 |
Semester 3 | 7.000 |
Semester 4 | 7.210 |
Semester 5 | 6.870 |
Semester 6 | 6.460 |
Semester 7 | 4.660 |
Semester 8 | 3.710 |
Biaya Jurusan Ekonomi Syariah UMY
Semester 1 | 9.115 |
Semester 2 | 7.730 |
Semester 3 | 8.250 |
Semester 4 | 7.780 |
Semester 5 | 7.970 |
Semester 6 | 6.390 |
Semester 7 | 5.510 |
Semester 8 | 4.060 |
Biaya Kuliah Jurusan Bahasa Inggris UMY
Semester 1 | 10.649 |
Semester 2 | 8.914 |
Semester 3 | 9.046 |
Semester 4 | 8.914 |
Semester 5 | 9.036 |
Semester 6 | 8.750 |
Semester 7 | 5.760 |
Semester 8 | 4.010 |
Biaya Jurusan Bahasa Arab UMY
Semester 1 | 8.615 |
Semester 2 | 7.920 |
Semester 3 | 8.020 |
Semester 4 | 8.270 |
Semester 5 | 8.270 |
Semester 6 | 7.740 |
Semester 7 | 5.480 |
Semester 8 | 3.810 |
Biaya Kuliah Jurusan Bahasa Jepang
Semester 1 | 8.755 |
Semester 2 | 6.756 |
Semester 3 | 7.630 |
Semester 4 | 6.806 |
Semester 5 | 7.556 |
Semester 6 | 6.856 |
Semester 7 | 7.880 |
Semester 8 | 4.310 |
Biaya Kuliah Jurusan Vokasi Elektro Medis
Semester 1 | 10.295 |
Semester 2 | 8.220 |
Semester 3 | 8.810 |
Semester 4 | 8.900 |
Semester 5 | 8.660 |
Semester 6 | 7.660 |
Biaya Jurusan Vokasi Teknologi Mesin UMY
Semester 1 | 9.715 |
Semester 2 | 7.750 |
Semester 3 | 8.050 |
Semester 4 | 8.450 |
Semester 5 | 6.910 |
Semester 6 | 5.210 |
Jurusan Vokasi Akuntansi
Semester 1 | 8.435 |
Semester 2 | 6.960 |
Semester 3 | 5.950 |
Semester 4 | 7.300 |
Semester 5 | 5.420 |
Semester 6 | 4.960 |
Biaya Kuliah Jurusan Kedoktern UMY
Semester 1 | 106.471 |
Semester 2 | 94.521 |
Semester 3 | 83.596 |
Semester 4 | 83.096 |
Semester 5 | 26.035 |
Semester 6 | 24.910 |
Semester 7 | 24.160 |
Biaya Kuliah Jurusan Kedokteran Gigi UMY Yogyakarta
Semester 1 | 85.287 |
Semester 2 | 73.773 |
Semester 3 | 70.566 |
Semester 4 | 63.759 |
Semester 5 | 22.856 |
Semester 6 | 20.276 |
Semester 7 | 15.943 |
Biaya Kuliah Jurusan Keperawatan
Semester 1 | 16.520 |
Semester 2 | 16.485 |
Semester 3 | 12.775 |
Semester 4 | 13.610 |
Semester 5 | 13.660 |
Semester 6 | 14.160 |
Semester 7 | 9.510 |
Semester 8 | 10.385 |
Biaya Jurusan Farmasi UMY 2022-2023
Semester 1 | 19.998 |
Semester 2 | 19.394 |
Semester 3 | 15.692 |
Semester 4 | 16.448 |
Semester 5 | 15.063 |
Semester 6 | 15.731 |
Semester 7 | 16.581 |
Semester 8 | 5.260 |
Biaya Kuliah UMY 2022-2023
Menurut kami jika melihat biaya kuliah UMY di atas tidaklah mahal. Meskipun memang juga bukan paling murah di Yogyakarta. Namun artinya bisa menjadi pilihan kuliah. Apalagi akreditasinya sudah Unggul dan lingkungannya Islami.
Related posts:
Biaya Masuk SMA Al Azhar Jakarta Bogor dan Bekasi
Sekolah Mahal Harus Berpikir untuk Menarik Siswa
Aldepos Boarding School Bogor | Keunggulan dan Biaya Pendaftaran
Al Fath School BSD | Biaya, Kelebihan dan Fasilitas
UBP Karawang dari Jurusan, Pendaftaran, dan Biaya Kuliah
Uniss Kendal dari Jurusan hingga Biaya Kuliah Murah
Biaya Al Muslim Tambun dari TK, SD, SMP dan SMA
Sekolah Islam Al Azkar Lebak Bulus | Keunggulan dan Biaya Masuk